
SMOKY MOUNTAIN MUSIC FESTIVAL - GATLINBURG, TENN
NLHS "BAND OF KNIGHTS" WINTERGUARD
WIND ENSEMBLE - SUPERIOR in Grade VI (straight ones)
![]() |
| October 1, 2005 West Stokes High School "Wildcat Invitational" King, North Carolina | Class AAA "Superior" Rating 1st place Drum Major 1st place Percussion 2nd place Colorguard 1st place General Effect 2nd place Visual Performance 1st place Music Performance 2nd place Band Class AAA 2nd place Band of Day (out of 17 bands) |
| October 1, 2005 Ledford High School "Panther Pride Invitational" Thomasville, North Carolina | Class AAAAA "Superior" Rating (using NCBA State Judging System) 1st Place Music 1st Place Drum Major 1st Place Percussion 2nd Place Effect 2nd Place Overall in Class AAAAA (only band of four with less than 100 winds) 3rd Place Band of The Day (out of 21 bands) |
| October 15, 2005 Western Carolina University Tournament of Champions Cullowhee, North Carolina | PRELIMS CLASS AA 1st Place Drum Major 2nd Place Band In Class (out of 13 in class) 7th Place Band in Prelims (out of 27) FINALS 9th Place Band |
| October 22, 2005 Olympic High School "Trojan Classic" Charlotte, North Carolina | PRELIMSCLASS AAA"Superior" Rating (NCBA Format) 2nd Place in all captions to Ridgeview, SC 4th Place Band of Day in all classes (out of 20)FINALS 5th Place Band "Superior" Rating |
| October 29, 2005 Ragsdale High School "Ragsdale Tournament of Bands" Greensboro, North Carolina | CLASS AAAA "Superior" Rating (NCBA Format) 1st Place Colorguard 1st Place Drum Majors 2nd Place Percussion 2nd Place Band in Class Second Place Band of Day (out of 22 bands) |
| November 5, 2005 East Lincoln High School "Carolina Classic" Denver, North Carolina | CLASS AAAA "Superior" Rating (NCBA Format: 88.40) 1st Place Band in Class 2nd Place Colorguard 2nc Place Visual Performance 1st Place Drum Major 1st Place Percussion 1st Place Music Performance 1st Place Effect 2nd Place Band of the Day (out of 18 bands) |
![]() ![]() |


